Back to Country Profile
Historical Values
Year Value
1999 23.8% (1993 est.)
2000 23.8% (1993 est.)
2001 18.4% (2000 est.)
2002 18% (2000 est.)
2003 18.4% (2000 est.)
2004 18.4% (2000 est.)
2005 18.4% (2000 est.)
2006 17% (2003 est.)
2007 17% (2003 est.)
2009 17% (2003 est.)
2010 17% (2003 est.)
2011 17% (2003 est.)
2012 17% (2003 est.)
2013 10.6% (2008 est.)
2014 10.6% (2008 est.)
2015 10.6% (2008 est.)
2016 17.3% (2012 est.)
2017 17.6% (2015 est.)
2018 17.6% (2015 est.)
2019 17.6% (2015 est.)
2020 17.6% (2015 est.)
2021 15.4% (2018 est.)
2022 15.4% (2018 est.)
2023 15.4% (2018 est.)
2024 11.8% (2022 est.) note: % of population with income below national poverty line
2025 12.2% (2023 est.) note: % of population with income below national poverty line